Panely

Fixed Column Extension

Basic initialisation

Fixed column can be initialized on a Datatable by using the fixedColumns option in the Datatable options object.


ID Card ID Name Position Office Age Phone Email Country City ZIP Start date Salary
1 629047 Tiger Nixon System Architect Edinburgh 61 (356) 503-9946 [email protected] Germany Berlin 41018 2011/04/25 $320,800
2 629547 Garrett Winters Accountant Tokyo 63 (968) 611-6370 [email protected] Iran Ahvaz 60201 2011/07/25 $170,750
3 129547 Ashton Cox Junior Technical Author San Francisco 66 (406) 407-7149 [email protected] Tunisia Tunis 27587 2009/01/12 $86,000
4 129567 Cedric Kelly Senior Javascript Developer Edinburgh 22 (529) 403-6823 [email protected] India Ahmedabad 10573 2012/03/29 $433,060
5 429567 Airi Satou Accountant Tokyo 33 (280) 745-0595 [email protected] China Shanghai 14450 2008/11/28 $162,700
6 829567 Brielle Williamson Integration Specialist New York 61 (801) 567-9532 [email protected] Senegal Dakar 92806 2012/12/02 $372,000
7 819067 Herrod Chandler Sales Assistant San Francisco 59 (797) 203-3943 [email protected] China Chengdu 34293 2012/08/06 $137,500
8 019067 Rhona Davidson Integration Specialist Tokyo 55 (658) 817-0095 [email protected] Singapore Singapore 55068 2010/10/14 $327,900
9 815667 Colleen Hurst Javascript Developer San Francisco 39 (955) 413-5988 [email protected] Japan Nagoya 60188 2009/09/15 $205,500
10 815067 Sonya Frost Software Engineer Edinburgh 23 (407) 532-2374 [email protected] Canada Toronto 08060 2008/12/13 $103,600
11 815227 Jena Gaines Office Manager London 30 (233) 299-4959 [email protected] Pakistan Gujranwala 54449 2008/12/19 $90,560
12 815927 Quinn Flynn Support Lead Edinburgh 22 (367) 662-1783 [email protected] Philippines Quezon City 89523 2013/03/03 $342,000
13 816927 Charde Marshall Regional Director San Francisco 36 (928) 933-1039 [email protected] United States New York City 54481 2008/10/16 $470,600
14 116927 Haley Kennedy Senior Marketing Designer London 43 (565) 972-1929 [email protected] India Ahmedabad 29526 2012/12/18 $313,500
15 112907 Tatyana Fitzpatrick Regional Director London 19 (567) 660-2663 [email protected] India Pune 14606 2010/03/17 $385,750
16 218907 Michael Silva Marketing Designer London 66 (703) 888-3062 [email protected] United States Houston 17325 2012/11/27 $198,500
17 238907 Paul Byrd Chief Financial Officer (CFO) New York 64 (670) 725-7353 [email protected] Japan Tokyo 45103 2010/06/09 $725,000
18 138997 Gloria Little Systems Administrator New York 59 (993) 918-6493 [email protected] Kazakhstan Astana 01915 2009/04/10 $237,500
19 930997 Bradley Greer Software Engineer London 41 (454) 354-0847 [email protected] Argentina Rosario 31313 2012/10/13 $132,000
20 230987 Dai Rios Personnel Lead Edinburgh 35 Phone Email Venezuela Maracaibo ZIP 2012/09/26 $217,500
21 550987 Jenette Caldwell Development Lead New York 30 (315) 201-7941 [email protected] China Tangshan 37876 2011/09/03 $345,000
22 510987 Yuri Berry Chief Marketing Officer (CMO) New York 40 (822) 760-3498 [email protected] Colombia Cali 70001 2009/06/25 $675,000
23 210987 Caesar Vance Pre-Sales Support New York 21 (272) 803-9660 [email protected] Nepal Kathmandu 20747 2011/12/12 $106,450
24 714987 Doris Wilder Sales Assistant Sydney 23 (834) 783-0240 [email protected] China Ningbo 37601 2010/09/20 $85,600
25 915987 Angelica Ramos Chief Executive Officer (CEO) London 47 (579) 389-3805 [email protected] North Pyongyang 01824 2009/10/09 $1,200,000
26 015987 Gavin Joyce Developer Edinburgh 42 (734) 340-8380 [email protected] Poland Warsaw 11542 2010/12/22 $92,575
27 015347 Jennifer Chang Regional Director Singapore 28 (464) 405-0004 [email protected] Russia Rostov-on-Don 07103 2010/11/14 $357,650
28 715347 Brenden Wagner Software Engineer San Francisco 28 (711) 492-7591 [email protected] China Shijiazhuang 34135 2011/06/07 $206,850
29 956347 Fiona Green Chief Operating Officer (COO) San Francisco 48 (679) 345-7980 [email protected] China Fuzhou 44145 2010/03/11 $850,000
30 236347 Shou Itou Regional Marketing Tokyo 20 (438) 365-3710 [email protected] Brazil Curitiba 45601 2011/08/14 $163,000
31 289347 Michelle House Integration Specialist Sydney 37 (591) 400-1024 [email protected] China Beijing 37040 2011/06/02 $95,400
32 289325 Suki Burks Developer London 53 (567) 463-8817 [email protected] Japan Kawasaki 29464 2009/10/22 $114,500
33 989321 Prescott Bartlett Technical Author London 27 (441) 446-7776 [email protected] Pakistan Islamabad 53154 2011/05/07 $145,000
34 189329 Gavin Cortez Team Leader San Francisco 22 (203) 380-1828 [email protected] India Patna 29461 2008/10/26 $235,500
35 109319 Martena Mccray Post-Sales support Edinburgh 46 (696) 980-9216 [email protected] Czech Prague 33435 2011/03/09 $324,050
36 079319 Unity Butler Marketing Designer San Francisco 47 (279) 733-7394 [email protected] Kenya Nairobi 60110 2009/12/09 $85,675
37 076719 Howard Hatfield Office Manager San Francisco 51 (627) 281-1043 [email protected] China Tangshan 23451 2008/12/16 $164,500
38 976717 Hope Fuentes Secretary San Francisco 41 (807) 555-6844 [email protected] China Ningbo 19380 2010/02/12 $109,850
39 576710 Vivian Harrell Financial Controller San Francisco 62 (849) 915-8607 [email protected] Japan Nagoya 91740 2009/02/14 $452,500
40 976710 Timothy Mooney Office Manager London 37 (654) 850-4131 [email protected] India Nagpur 22304 2008/12/11 $136,200
41 776711 Jackson Bradshaw Director New York 65 (619) 270-0357 [email protected] China Shantou 33404 2008/09/26 $645,750
42 976011 Olivia Liang Support Engineer Singapore 64 (586) 863-8230 [email protected] China Shantou 02472 2011/02/03 $234,500
43 375018 Bruno Nash Software Engineer London 38 (305) 379-4116 [email protected] United States San Antonio 35758 2011/05/03 $163,500
44 274011 Sakura Yamamoto Support Engineer Tokyo 37 (686) 789-2798 [email protected] United States Los Angeles 60201 2009/08/19 $139,575
45 674061 Thor Walton Developer New York 61 (555) 724-1911 [email protected] Mexico Guadalajara 18966 2013/08/11 $98,540
46 874068 Finn Camacho Support Engineer San Francisco 47 (596) 984-7396 [email protected] Australia Brisbane 49509 2009/07/07 $87,500
47 854098 Serge Baldwin Data Coordinator Singapore 64 (671) 343-3218 [email protected] Pakistan Hyderabad 43081 2012/04/09 $138,575
48 854012 Zenaida Frank Software Engineer New York 63 (731) 315-0550 [email protected] Mexico Monterrey 19380 2010/01/04 $125,250
49 124089 Zorita Serrano Software Engineer San Francisco 56 (916) 505-5139 [email protected] Pakistan Rawalpindi 30096 2012/06/01 $115,000
50 924089 Jennifer Acosta Junior Javascript Developer Edinburgh 43 (687) 248-1187 [email protected] Brazil Brasília 60459 2013/02/01 $75,650
51 123099 Cara Stevens Sales Assistant New York 46 (406) 721-7663 [email protected] Egypt Cairo 43420 2011/12/06 $145,600
52 723399 Hermione Butler Regional Director London 47 (483) 653-8676 [email protected] Chile Santiago 22041 2011/03/21 $356,250
53 323399 Lael Greer Systems Administrator London 21 (818) 784-2525 [email protected] India Chennai 30240 2009/02/27 $103,500
54 783129 Jonas Alexander Developer San Francisco 30 (515) 806-7053 [email protected] Uruguay Montevideo 20147 2010/07/14 $86,500
55 756129 Shad Decker Regional Director Edinburgh 51 (253) 238-3581 [email protected] China Shenzhen 44060 2008/11/13 $183,000
56 056229 Michael Bruce Javascript Developer Singapore 29 (713) 941-8848 [email protected] Iraq Basra 46804 2011/06/27 $183,000
57 996229 Donna Snider Customer Support New York 27 (272) 760-6426 [email protected] China Fuzhou 18966 2011/01/25 $112,000
ID Card ID Name Position Office Age Phone Email Country City ZIP Start date Salary

Fixed multiple columns

Fixed column allows more than one column to be frozen into place using the fixedColumns.leftColumns parameter. The example below shows two columns fixed.


ID Card ID Name Position Office Age Phone Email Country City ZIP Start date Salary
1 629047 Tiger Nixon System Architect Edinburgh 61 (356) 503-9946 [email protected] Germany Berlin 41018 2011/04/25 $320,800
2 629547 Garrett Winters Accountant Tokyo 63 (968) 611-6370 [email protected] Iran Ahvaz 60201 2011/07/25 $170,750
3 129547 Ashton Cox Junior Technical Author San Francisco 66 (406) 407-7149 [email protected] Tunisia Tunis 27587 2009/01/12 $86,000
4 129567 Cedric Kelly Senior Javascript Developer Edinburgh 22 (529) 403-6823 [email protected] India Ahmedabad 10573 2012/03/29 $433,060
5 429567 Airi Satou Accountant Tokyo 33 (280) 745-0595 [email protected] China Shanghai 14450 2008/11/28 $162,700
6 829567 Brielle Williamson Integration Specialist New York 61 (801) 567-9532 [email protected] Senegal Dakar 92806 2012/12/02 $372,000
7 819067 Herrod Chandler Sales Assistant San Francisco 59 (797) 203-3943 [email protected] China Chengdu 34293 2012/08/06 $137,500
8 019067 Rhona Davidson Integration Specialist Tokyo 55 (658) 817-0095 [email protected] Singapore Singapore 55068 2010/10/14 $327,900
9 815667 Colleen Hurst Javascript Developer San Francisco 39 (955) 413-5988 [email protected] Japan Nagoya 60188 2009/09/15 $205,500
10 815067 Sonya Frost Software Engineer Edinburgh 23 (407) 532-2374 [email protected] Canada Toronto 08060 2008/12/13 $103,600
11 815227 Jena Gaines Office Manager London 30 (233) 299-4959 [email protected] Pakistan Gujranwala 54449 2008/12/19 $90,560
12 815927 Quinn Flynn Support Lead Edinburgh 22 (367) 662-1783 [email protected] Philippines Quezon City 89523 2013/03/03 $342,000
13 816927 Charde Marshall Regional Director San Francisco 36 (928) 933-1039 [email protected] United States New York City 54481 2008/10/16 $470,600
14 116927 Haley Kennedy Senior Marketing Designer London 43 (565) 972-1929 [email protected] India Ahmedabad 29526 2012/12/18 $313,500
15 112907 Tatyana Fitzpatrick Regional Director London 19 (567) 660-2663 [email protected] India Pune 14606 2010/03/17 $385,750
16 218907 Michael Silva Marketing Designer London 66 (703) 888-3062 [email protected] United States Houston 17325 2012/11/27 $198,500
17 238907 Paul Byrd Chief Financial Officer (CFO) New York 64 (670) 725-7353 [email protected] Japan Tokyo 45103 2010/06/09 $725,000
18 138997 Gloria Little Systems Administrator New York 59 (993) 918-6493 [email protected] Kazakhstan Astana 01915 2009/04/10 $237,500
19 930997 Bradley Greer Software Engineer London 41 (454) 354-0847 [email protected] Argentina Rosario 31313 2012/10/13 $132,000
20 230987 Dai Rios Personnel Lead Edinburgh 35 Phone Email Venezuela Maracaibo ZIP 2012/09/26 $217,500
21 550987 Jenette Caldwell Development Lead New York 30 (315) 201-7941 [email protected] China Tangshan 37876 2011/09/03 $345,000
22 510987 Yuri Berry Chief Marketing Officer (CMO) New York 40 (822) 760-3498 [email protected] Colombia Cali 70001 2009/06/25 $675,000
23 210987 Caesar Vance Pre-Sales Support New York 21 (272) 803-9660 [email protected] Nepal Kathmandu 20747 2011/12/12 $106,450
24 714987 Doris Wilder Sales Assistant Sydney 23 (834) 783-0240 [email protected] China Ningbo 37601 2010/09/20 $85,600
25 915987 Angelica Ramos Chief Executive Officer (CEO) London 47 (579) 389-3805 [email protected] North Pyongyang 01824 2009/10/09 $1,200,000
26 015987 Gavin Joyce Developer Edinburgh 42 (734) 340-8380 [email protected] Poland Warsaw 11542 2010/12/22 $92,575
27 015347 Jennifer Chang Regional Director Singapore 28 (464) 405-0004 [email protected] Russia Rostov-on-Don 07103 2010/11/14 $357,650
28 715347 Brenden Wagner Software Engineer San Francisco 28 (711) 492-7591 [email protected] China Shijiazhuang 34135 2011/06/07 $206,850
29 956347 Fiona Green Chief Operating Officer (COO) San Francisco 48 (679) 345-7980 [email protected] China Fuzhou 44145 2010/03/11 $850,000
30 236347 Shou Itou Regional Marketing Tokyo 20 (438) 365-3710 [email protected] Brazil Curitiba 45601 2011/08/14 $163,000
31 289347 Michelle House Integration Specialist Sydney 37 (591) 400-1024 [email protected] China Beijing 37040 2011/06/02 $95,400
32 289325 Suki Burks Developer London 53 (567) 463-8817 [email protected] Japan Kawasaki 29464 2009/10/22 $114,500
33 989321 Prescott Bartlett Technical Author London 27 (441) 446-7776 [email protected] Pakistan Islamabad 53154 2011/05/07 $145,000
34 189329 Gavin Cortez Team Leader San Francisco 22 (203) 380-1828 [email protected] India Patna 29461 2008/10/26 $235,500
35 109319 Martena Mccray Post-Sales support Edinburgh 46 (696) 980-9216 [email protected] Czech Prague 33435 2011/03/09 $324,050
36 079319 Unity Butler Marketing Designer San Francisco 47 (279) 733-7394 [email protected] Kenya Nairobi 60110 2009/12/09 $85,675
37 076719 Howard Hatfield Office Manager San Francisco 51 (627) 281-1043 [email protected] China Tangshan 23451 2008/12/16 $164,500
38 976717 Hope Fuentes Secretary San Francisco 41 (807) 555-6844 [email protected] China Ningbo 19380 2010/02/12 $109,850
39 576710 Vivian Harrell Financial Controller San Francisco 62 (849) 915-8607 [email protected] Japan Nagoya 91740 2009/02/14 $452,500
40 976710 Timothy Mooney Office Manager London 37 (654) 850-4131 [email protected] India Nagpur 22304 2008/12/11 $136,200
41 776711 Jackson Bradshaw Director New York 65 (619) 270-0357 [email protected] China Shantou 33404 2008/09/26 $645,750
42 976011 Olivia Liang Support Engineer Singapore 64 (586) 863-8230 [email protected] China Shantou 02472 2011/02/03 $234,500
43 375018 Bruno Nash Software Engineer London 38 (305) 379-4116 [email protected] United States San Antonio 35758 2011/05/03 $163,500
44 274011 Sakura Yamamoto Support Engineer Tokyo 37 (686) 789-2798 [email protected] United States Los Angeles 60201 2009/08/19 $139,575
45 674061 Thor Walton Developer New York 61 (555) 724-1911 [email protected] Mexico Guadalajara 18966 2013/08/11 $98,540
46 874068 Finn Camacho Support Engineer San Francisco 47 (596) 984-7396 [email protected] Australia Brisbane 49509 2009/07/07 $87,500
47 854098 Serge Baldwin Data Coordinator Singapore 64 (671) 343-3218 [email protected] Pakistan Hyderabad 43081 2012/04/09 $138,575
48 854012 Zenaida Frank Software Engineer New York 63 (731) 315-0550 [email protected] Mexico Monterrey 19380 2010/01/04 $125,250
49 124089 Zorita Serrano Software Engineer San Francisco 56 (916) 505-5139 [email protected] Pakistan Rawalpindi 30096 2012/06/01 $115,000
50 924089 Jennifer Acosta Junior Javascript Developer Edinburgh 43 (687) 248-1187 [email protected] Brazil Brasília 60459 2013/02/01 $75,650
51 123099 Cara Stevens Sales Assistant New York 46 (406) 721-7663 [email protected] Egypt Cairo 43420 2011/12/06 $145,600
52 723399 Hermione Butler Regional Director London 47 (483) 653-8676 [email protected] Chile Santiago 22041 2011/03/21 $356,250
53 323399 Lael Greer Systems Administrator London 21 (818) 784-2525 [email protected] India Chennai 30240 2009/02/27 $103,500
54 783129 Jonas Alexander Developer San Francisco 30 (515) 806-7053 [email protected] Uruguay Montevideo 20147 2010/07/14 $86,500
55 756129 Shad Decker Regional Director Edinburgh 51 (253) 238-3581 [email protected] China Shenzhen 44060 2008/11/13 $183,000
56 056229 Michael Bruce Javascript Developer Singapore 29 (713) 941-8848 [email protected] Iraq Basra 46804 2011/06/27 $183,000
57 996229 Donna Snider Customer Support New York 27 (272) 760-6426 [email protected] China Fuzhou 18966 2011/01/25 $112,000
ID Card ID Name Position Office Age Phone Email Country City ZIP Start date Salary

Fixed left and right columns

Fixed column allows columns to be fixed from both left and right hand sides of the table. Fixing right hand side columns is done by using the fixedColumns.rightColumns initialisation parameter, which works just the same as fixedColumns.leftColumns does for left side of the table. This example shows both the left and right columns being fixed place


ID Card ID Name Position Office Age Phone Email Country City ZIP Start date Salary
1 629047 Tiger Nixon System Architect Edinburgh 61 (356) 503-9946 [email protected] Germany Berlin 41018 2011/04/25 $320,800
2 629547 Garrett Winters Accountant Tokyo 63 (968) 611-6370 [email protected] Iran Ahvaz 60201 2011/07/25 $170,750
3 129547 Ashton Cox Junior Technical Author San Francisco 66 (406) 407-7149 [email protected] Tunisia Tunis 27587 2009/01/12 $86,000
4 129567 Cedric Kelly Senior Javascript Developer Edinburgh 22 (529) 403-6823 [email protected] India Ahmedabad 10573 2012/03/29 $433,060
5 429567 Airi Satou Accountant Tokyo 33 (280) 745-0595 [email protected] China Shanghai 14450 2008/11/28 $162,700
6 829567 Brielle Williamson Integration Specialist New York 61 (801) 567-9532 [email protected] Senegal Dakar 92806 2012/12/02 $372,000
7 819067 Herrod Chandler Sales Assistant San Francisco 59 (797) 203-3943 [email protected] China Chengdu 34293 2012/08/06 $137,500
8 019067 Rhona Davidson Integration Specialist Tokyo 55 (658) 817-0095 [email protected] Singapore Singapore 55068 2010/10/14 $327,900
9 815667 Colleen Hurst Javascript Developer San Francisco 39 (955) 413-5988 [email protected] Japan Nagoya 60188 2009/09/15 $205,500
10 815067 Sonya Frost Software Engineer Edinburgh 23 (407) 532-2374 [email protected] Canada Toronto 08060 2008/12/13 $103,600
11 815227 Jena Gaines Office Manager London 30 (233) 299-4959 [email protected] Pakistan Gujranwala 54449 2008/12/19 $90,560
12 815927 Quinn Flynn Support Lead Edinburgh 22 (367) 662-1783 [email protected] Philippines Quezon City 89523 2013/03/03 $342,000
13 816927 Charde Marshall Regional Director San Francisco 36 (928) 933-1039 [email protected] United States New York City 54481 2008/10/16 $470,600
14 116927 Haley Kennedy Senior Marketing Designer London 43 (565) 972-1929 [email protected] India Ahmedabad 29526 2012/12/18 $313,500
15 112907 Tatyana Fitzpatrick Regional Director London 19 (567) 660-2663 [email protected] India Pune 14606 2010/03/17 $385,750
16 218907 Michael Silva Marketing Designer London 66 (703) 888-3062 [email protected] United States Houston 17325 2012/11/27 $198,500
17 238907 Paul Byrd Chief Financial Officer (CFO) New York 64 (670) 725-7353 [email protected] Japan Tokyo 45103 2010/06/09 $725,000
18 138997 Gloria Little Systems Administrator New York 59 (993) 918-6493 [email protected] Kazakhstan Astana 01915 2009/04/10 $237,500
19 930997 Bradley Greer Software Engineer London 41 (454) 354-0847 [email protected] Argentina Rosario 31313 2012/10/13 $132,000
20 230987 Dai Rios Personnel Lead Edinburgh 35 Phone Email Venezuela Maracaibo ZIP 2012/09/26 $217,500
21 550987 Jenette Caldwell Development Lead New York 30 (315) 201-7941 [email protected] China Tangshan 37876 2011/09/03 $345,000
22 510987 Yuri Berry Chief Marketing Officer (CMO) New York 40 (822) 760-3498 [email protected] Colombia Cali 70001 2009/06/25 $675,000
23 210987 Caesar Vance Pre-Sales Support New York 21 (272) 803-9660 [email protected] Nepal Kathmandu 20747 2011/12/12 $106,450
24 714987 Doris Wilder Sales Assistant Sydney 23 (834) 783-0240 [email protected] China Ningbo 37601 2010/09/20 $85,600
25 915987 Angelica Ramos Chief Executive Officer (CEO) London 47 (579) 389-3805 [email protected] North Pyongyang 01824 2009/10/09 $1,200,000
26 015987 Gavin Joyce Developer Edinburgh 42 (734) 340-8380 [email protected] Poland Warsaw 11542 2010/12/22 $92,575
27 015347 Jennifer Chang Regional Director Singapore 28 (464) 405-0004 [email protected] Russia Rostov-on-Don 07103 2010/11/14 $357,650
28 715347 Brenden Wagner Software Engineer San Francisco 28 (711) 492-7591 [email protected] China Shijiazhuang 34135 2011/06/07 $206,850
29 956347 Fiona Green Chief Operating Officer (COO) San Francisco 48 (679) 345-7980 [email protected] China Fuzhou 44145 2010/03/11 $850,000
30 236347 Shou Itou Regional Marketing Tokyo 20 (438) 365-3710 [email protected] Brazil Curitiba 45601 2011/08/14 $163,000
31 289347 Michelle House Integration Specialist Sydney 37 (591) 400-1024 [email protected] China Beijing 37040 2011/06/02 $95,400
32 289325 Suki Burks Developer London 53 (567) 463-8817 [email protected] Japan Kawasaki 29464 2009/10/22 $114,500
33 989321 Prescott Bartlett Technical Author London 27 (441) 446-7776 [email protected] Pakistan Islamabad 53154 2011/05/07 $145,000
34 189329 Gavin Cortez Team Leader San Francisco 22 (203) 380-1828 [email protected] India Patna 29461 2008/10/26 $235,500
35 109319 Martena Mccray Post-Sales support Edinburgh 46 (696) 980-9216 [email protected] Czech Prague 33435 2011/03/09 $324,050
36 079319 Unity Butler Marketing Designer San Francisco 47 (279) 733-7394 [email protected] Kenya Nairobi 60110 2009/12/09 $85,675
37 076719 Howard Hatfield Office Manager San Francisco 51 (627) 281-1043 [email protected] China Tangshan 23451 2008/12/16 $164,500
38 976717 Hope Fuentes Secretary San Francisco 41 (807) 555-6844 [email protected] China Ningbo 19380 2010/02/12 $109,850
39 576710 Vivian Harrell Financial Controller San Francisco 62 (849) 915-8607 [email protected] Japan Nagoya 91740 2009/02/14 $452,500
40 976710 Timothy Mooney Office Manager London 37 (654) 850-4131 [email protected] India Nagpur 22304 2008/12/11 $136,200
41 776711 Jackson Bradshaw Director New York 65 (619) 270-0357 [email protected] China Shantou 33404 2008/09/26 $645,750
42 976011 Olivia Liang Support Engineer Singapore 64 (586) 863-8230 [email protected] China Shantou 02472 2011/02/03 $234,500
43 375018 Bruno Nash Software Engineer London 38 (305) 379-4116 [email protected] United States San Antonio 35758 2011/05/03 $163,500
44 274011 Sakura Yamamoto Support Engineer Tokyo 37 (686) 789-2798 [email protected] United States Los Angeles 60201 2009/08/19 $139,575
45 674061 Thor Walton Developer New York 61 (555) 724-1911 [email protected] Mexico Guadalajara 18966 2013/08/11 $98,540
46 874068 Finn Camacho Support Engineer San Francisco 47 (596) 984-7396 [email protected] Australia Brisbane 49509 2009/07/07 $87,500
47 854098 Serge Baldwin Data Coordinator Singapore 64 (671) 343-3218 [email protected] Pakistan Hyderabad 43081 2012/04/09 $138,575
48 854012 Zenaida Frank Software Engineer New York 63 (731) 315-0550 [email protected] Mexico Monterrey 19380 2010/01/04 $125,250
49 124089 Zorita Serrano Software Engineer San Francisco 56 (916) 505-5139 [email protected] Pakistan Rawalpindi 30096 2012/06/01 $115,000
50 924089 Jennifer Acosta Junior Javascript Developer Edinburgh 43 (687) 248-1187 [email protected] Brazil Brasília 60459 2013/02/01 $75,650
51 123099 Cara Stevens Sales Assistant New York 46 (406) 721-7663 [email protected] Egypt Cairo 43420 2011/12/06 $145,600
52 723399 Hermione Butler Regional Director London 47 (483) 653-8676 [email protected] Chile Santiago 22041 2011/03/21 $356,250
53 323399 Lael Greer Systems Administrator London 21 (818) 784-2525 [email protected] India Chennai 30240 2009/02/27 $103,500
54 783129 Jonas Alexander Developer San Francisco 30 (515) 806-7053 [email protected] Uruguay Montevideo 20147 2010/07/14 $86,500
55 756129 Shad Decker Regional Director Edinburgh 51 (253) 238-3581 [email protected] China Shenzhen 44060 2008/11/13 $183,000
56 056229 Michael Bruce Javascript Developer Singapore 29 (713) 941-8848 [email protected] Iraq Basra 46804 2011/06/27 $183,000
57 996229 Donna Snider Customer Support New York 27 (272) 760-6426 [email protected] China Fuzhou 18966 2011/01/25 $112,000
ID Card ID Name Position Office Age Phone Email Country City ZIP Start date Salary

May 14, 2020

Upcoming events

12:00

Donec laoreet fringilla justo a pellentesque

13:20

Nunc quis massa nec enim

14:00

Praesent sit amet

Settings

Performance

CPU Load
60%
CPU Temparature
42°
RAM Usage
6,532 MB

Customer care

Reports

Projects

Dashboard

Dashboard 1

Dashboard 2

Dashboard 3

Dashboard 4

Dashboard 5

Dashboard 6

Dashboard 7

Dashboard 8

Email

Criptocurrency

Chatting

Navigation